On Jan. 2 I was 328 lbs, and then I started to make little changes but I count 1/10/10 as my official start of healthier living.
Date | Weight | Weight loss | Total Weight loss |
1/10/2012 | 323 | ||
1/17/2012 | 319.6 | -3.4 | 3.4 |
1/24/2012 (TOM) | 318.8 | -.8 | 4.2 |
1/31/2012 | 317 | -1.8 | 6.0 |
2/7/2012 | 318.4 | (1.4) | 4.6 |
2/14/2012 | 314 | -4.4 | 9 |
2/21/2012(TOM) | 313.6 | -.4 | 9.4 |
2/28/2012 | 311.8 | -1.8 | 11.2 |
3/4/2012 | 306.6 | -5.2 | 16.4 |
3/11/20112 | 304 | -2.6 | 19.0 |
3/18/2012 | 303 | -1 | 20.0 |
3/25/2012 | 301.4 | -1.6 | 21.6 |
4/1/2012 | 299.0 | -2.4 | 24 |
4/8/2012 | 301.0 | (2.0) | 21 |
No comments:
Post a Comment